Kaiser-Francis Oil Co
Oil & gas operator with 406 documented wells across 3 counties in New Mexico.
Activity Overview
406
Total Wells
3
Counties
10
Target Formations
Counties of Operation
| County | State | Wells |
|---|---|---|
| Lea County | New Mexico | 324 |
| Eddy County | New Mexico | 80 |
| Roosevelt County | New Mexico | 2 |
Well Status Distribution
| Status | Count |
|---|---|
| New | 191 |
| Active | 101 |
| Cancelled | 56 |
| Plugged (site released) | 48 |
| Plugged (not released) | 6 |
| Temporary Abandonment (expired) | 3 |
| Never Drilled | 1 |
Formation Targets
| Formation | Wells |
|---|---|
| BELL LAKE, BONE SPRING, SOUTH | 89 |
| OJO CHISO, BONE SPRING, SOUTHWEST | 82 |
| OJO CHISO, WOLFCAMP, SOUTHWEST | 28 |
| BELL LAKE, WOLFCAMP, SOUTH | 27 |
| CULEBRA BLUFF, BONE SPRING, SOUTH | 20 |
| PURPLE SAGE, WOLFCAMP | 16 |
| WC-025 G-09 S253236A, UPR WOLFCAMP | 12 |
| WC-025 G-06 S253329D, UPR BONE SPRIN | 11 |
| BELL LAKE, BONE SPRING, NORTH | 10 |
| WC-025 G-08 S253235G, LWR BONE SPRIN | 8 |
Other Operators in the Area
Related Resources
Data Sources: Well data sourced from state regulatory agencies across 9 major oil and gas states. Operator information is based on publicly available permit and production records.
Marketplace Activity
13
Active Listings
5
Registered Buyers
1651K+
Wells Tracked
102
Recent Transactions
What Are Your Mineral Rights Worth?
Our valuation tool analyzes nearby production data, recent transactions, and operator activity to provide a preliminary estimate.
- ✓ Production data from state regulatory agencies
- ✓ Recent deed transactions and sale prices
- ✓ Active operator and lease activity
- ✓ County-level market intelligence
Explore Mineral Rights Opportunities
Browse mineral rights listings or list your own assets for free.
Browse Listings