Hilcorp Energy Company
Oil & gas operator with 16,577 documented wells across 16 counties in New Mexico and Wyoming and Colorado and Ohio.
Activity Overview
16,577
Total Wells
16
Counties
10
Target Formations
Counties of Operation
Well Status Distribution
| Status | Count |
|---|---|
| Active | 13,253 |
| FL | 1,478 |
| PR | 448 |
| Plugged (site released) | 360 |
| Plugged (not released) | 255 |
| SI | 191 |
| Temporary Abandonment | 138 |
| New | 122 |
| Producing | 90 |
| PA | 79 |
| Expired Permit | 53 |
| SR | 43 |
| Cancelled | 15 |
| AI | 11 |
| AL | 9 |
| Drilling | 6 |
| IJ | 5 |
| DG | 5 |
| AC | 5 |
| Well Drilled | 3 |
| SO | 2 |
| Never Drilled | 2 |
| Temporary Abandonment (expired) | 2 |
| Plugged and Abandoned | 1 |
| Final Restoration | 1 |
Formation Targets
| Formation | Wells |
|---|---|
| BASIN DAKOTA | 4,494 |
| BLANCO-MESAVERDE | 2,614 |
| BASIN FRUITLAND COAL | 2,528 |
| IGNACIO BLANCO | 450 |
| EUNICE, BLI-TU-DR, NORTH | 414 |
| AZTEC PICTURED CLIFFS | 358 |
| BLANCO P. C. SOUTH | 319 |
| Frontier | 263 |
| BLINEBRY OIL AND GAS | 252 |
| Dakota | 249 |
Other Operators in the Area
Related Resources
Data Sources: Well data sourced from state regulatory agencies across 9 major oil and gas states. Operator information is based on publicly available permit and production records.
Marketplace Activity
13
Active Listings
14
Registered Buyers
1650K+
Wells Tracked
3
Recent Transactions
What Are Your Mineral Rights Worth?
Our valuation tool analyzes nearby production data, recent transactions, and operator activity to provide a preliminary estimate.
- ✓ Production data from state regulatory agencies
- ✓ Recent deed transactions and sale prices
- ✓ Active operator and lease activity
- ✓ County-level market intelligence
Explore Mineral Rights Opportunities
Browse mineral rights listings or list your own assets for free.
Browse Listings