Simcoe Llc
Oil & gas operator with 3,789 documented wells across 4 counties in New Mexico and Colorado.
Activity Overview
3,789
Total Wells
4
Counties
10
Target Formations
Counties of Operation
| County | State | Wells |
|---|---|---|
| San Juan County | New Mexico | 2,278 |
| La Plata County | Colorado | 1,369 |
| Rio Arriba County | New Mexico | 120 |
| Archuleta County | Colorado | 22 |
Well Status Distribution
| Status | Count |
|---|---|
| Active | 2,268 |
| PR | 1,251 |
| SI | 94 |
| Temporary Abandonment | 54 |
| New | 38 |
| Plugged (site released) | 28 |
| IJ | 13 |
| AC | 12 |
| EP | 6 |
| PA | 6 |
| AL | 6 |
| Temporary Abandonment (expired) | 4 |
| Plugged (not released) | 4 |
| AP | 3 |
| Cancelled | 2 |
Formation Targets
| Formation | Wells |
|---|---|
| IGNACIO BLANCO | 1,391 |
| BASIN DAKOTA | 782 |
| BLANCO-MESAVERDE | 776 |
| BASIN FRUITLAND COAL | 426 |
| BLANCO PICTURED CLIFFS | 150 |
| KUTZ PICTURED CLIFFS, WEST | 70 |
| BASIN MANCOS | 43 |
| AZTEC PICTURED CLIFFS | 33 |
| LOS PINOS, FRT SND PC,SOUTH | 31 |
| BLANCO P. C. SOUTH | 29 |
Related Resources
Data Sources: Well data sourced from state regulatory agencies across 9 major oil and gas states. Operator information is based on publicly available permit and production records.
Marketplace Activity
13
Active Listings
14
Registered Buyers
1650K+
Wells Tracked
3
Recent Transactions
What Are Your Mineral Rights Worth?
Our valuation tool analyzes nearby production data, recent transactions, and operator activity to provide a preliminary estimate.
- ✓ Production data from state regulatory agencies
- ✓ Recent deed transactions and sale prices
- ✓ Active operator and lease activity
- ✓ County-level market intelligence
Explore Mineral Rights Opportunities
Browse mineral rights listings or list your own assets for free.
Browse Listings