Eog Resources Inc
Oil & gas operator with 8,903 documented wells across 58 counties in New Mexico and Wyoming and Oklahoma and Colorado.
Activity Overview
8,903
Total Wells
58
Counties
10
Target Formations
Counties of Operation
Well Status Distribution
| Status | Count |
|---|---|
| New | 2,424 |
| Active | 1,631 |
| PA | 990 |
| Cancelled | 940 |
| Plugged (site released) | 892 |
| SR | 538 |
| GL | 392 |
| PR | 252 |
| SI | 223 |
| AL | 191 |
| AC | 104 |
| EX | 90 |
| FL | 74 |
| Plugged (not released) | 42 |
| Temporary Abandonment | 23 |
| ND | 21 |
| SP | 19 |
| Never Drilled | 18 |
| AP | 9 |
| PL | 7 |
| NI | 6 |
| PH | 6 |
| TA | 3 |
| UK | 2 |
| AI | 2 |
| WS | 1 |
| IJ | 1 |
| Temporary Abandonment (expired) | 1 |
| NE | 1 |
Formation Targets
| Formation | Wells |
|---|---|
| PURPLE SAGE, WOLFCAMP | 437 |
| RED HILLS, LOWER BONE SPRING | 424 |
| Big George | 267 |
| JENNINGS, BONE SPRING, WEST | 266 |
| Big George Coal | 264 |
| RED HILLS, UPPER BONE SPRING SHALE | 254 |
| WC-025 G-09 S253309P, UPR WOLFCAMP | 233 |
| BOBCAT DRAW, UPPER WOLFCAMP | 198 |
| SANDERS TANK, UPPER WOLFCAMP | 196 |
| WC-025 G-08 S253235G, LWR BONE SPRIN | 184 |
Related Resources
Data Sources: Well data sourced from state regulatory agencies across 9 major oil and gas states. Operator information is based on publicly available permit and production records.
Marketplace Activity
13
Active Listings
5
Registered Buyers
1651K+
Wells Tracked
102
Recent Transactions
What Are Your Mineral Rights Worth?
Our valuation tool analyzes nearby production data, recent transactions, and operator activity to provide a preliminary estimate.
- ✓ Production data from state regulatory agencies
- ✓ Recent deed transactions and sale prices
- ✓ Active operator and lease activity
- ✓ County-level market intelligence
Explore Mineral Rights Opportunities
Browse mineral rights listings or list your own assets for free.
Browse Listings