Recent Mineral Rights Activity in Ritchie County, West Virginia
102 recorded mineral rights transactions from 1/2/2024 through 12/30/2024.
Transaction Summary
102
Total Recordings
1
Instrument Types
$186,011
Avg. Consideration
Recordings by Instrument Type
| Instrument Type | Recordings |
|---|---|
| Resale | 102 |
Recent Recordings
| Type | Date | Acreage | Consideration |
|---|---|---|---|
| Resale | 12/30/2024 | 0.09 | $60,000 |
| Resale | 12/23/2024 | 27.66 | $140,000 |
| Resale | 12/19/2024 | 1.48 | $50,000 |
| Resale | 12/12/2024 | 51.28 | — |
| Resale | 12/12/2024 | 1.32 | — |
| Resale | 12/12/2024 | 0.19 | $53,000 |
| Resale | 12/9/2024 | 35.99 | $110,000 |
| Resale | 11/25/2024 | 64.07 | $120,000 |
| Resale | 11/18/2024 | 0.63 | $13,000 |
| Resale | 11/1/2024 | 357.34 | $185,000 |
| Resale | 10/25/2024 | 147.78 | — |
| Resale | 10/21/2024 | 34.50 | $72,000 |
| Resale | 10/17/2024 | 0.29 | $77,000 |
| Resale | 10/15/2024 | 0.15 | $56,000 |
| Resale | 10/10/2024 | 2.06 | $95,000 |
Data Sources: Deed recordings sourced from public county records. Consideration amounts reflect recorded values and may not represent final transaction prices. Data is updated periodically and may not include the most recent filings.
Available Listings
No current listings in Ritchie County — be the first to list your mineral rights.
List Your Minerals for FreeWhat Are Your Mineral Rights Worth?
Our valuation tool analyzes nearby production data, recent transactions, and operator activity in Ritchie County, West Virginia to provide a preliminary estimate.
- ✓ Production data from state regulatory agencies
- ✓ Recent deed transactions and sale prices
- ✓ Active operator and lease activity
- ✓ County-level market intelligence
Own Mineral Rights Here?
List your mineral rights in Ritchie County for free and reach verified buyers.
List for Free