Recent Mineral Rights Activity in Kanawha County, West Virginia
1,121 recorded mineral rights transactions from 6/3/2024 through 12/30/2024.
Transaction Summary
1,121
Total Recordings
3
Instrument Types
$213,502
Avg. Consideration
Recordings by Instrument Type
| Instrument Type | Recordings |
|---|---|
| Resale | 1,113 |
| New Construction | 7 |
| Construction Loan/Financing | 1 |
Recent Recordings
| Type | Date | Acreage | Consideration |
|---|---|---|---|
| Resale | 12/30/2024 | 0.14 | $149,832 |
| Resale | 12/30/2024 | 0.12 | $89,000 |
| Resale | 12/30/2024 | 0.19 | $280,000 |
| Resale | 12/30/2024 | 0.10 | $73,700 |
| Resale | 12/30/2024 | 0.70 | $368,844 |
| Resale | 12/30/2024 | 1.59 | $370,000 |
| Resale | 12/30/2024 | 0.07 | $153,300 |
| Resale | 12/30/2024 | 0.23 | $196,000 |
| Resale | 12/30/2024 | 0.14 | $140,000 |
| Resale | 12/27/2024 | 0.11 | — |
| Resale | 12/27/2024 | 0.13 | $612,500 |
| Resale | 12/27/2024 | 0.83 | $235,000 |
| Resale | 12/27/2024 | 1.80 | $1,000,000 |
| Resale | 12/26/2024 | — | $120,000 |
| Resale | 12/26/2024 | 34.97 | $225,000 |
Data Sources: Deed recordings sourced from public county records. Consideration amounts reflect recorded values and may not represent final transaction prices. Data is updated periodically and may not include the most recent filings.
Available Listings
No current listings in Kanawha County — be the first to list your mineral rights.
List Your Minerals for FreeWhat Are Your Mineral Rights Worth?
Our valuation tool analyzes nearby production data, recent transactions, and operator activity in Kanawha County, West Virginia to provide a preliminary estimate.
- ✓ Production data from state regulatory agencies
- ✓ Recent deed transactions and sale prices
- ✓ Active operator and lease activity
- ✓ County-level market intelligence
Own Mineral Rights Here?
List your mineral rights in Kanawha County for free and reach verified buyers.
List for Free