Recent Mineral Rights Activity in Warren County, Pennsylvania
773 recorded mineral rights transactions from 3/6/2025 through 2/18/2026.
Transaction Summary
773
Total Recordings
4
Instrument Types
$166,158
Avg. Consideration
Recordings by Instrument Type
| Instrument Type | Recordings |
|---|---|
| Resale | 769 |
| REO (Real Estate-Owned) | 2 |
| New Construction | 1 |
| Construction Loan/Financing | 1 |
Recent Recordings
| Type | Date | Acreage | Consideration |
|---|---|---|---|
| Resale | 2/18/2026 | 0.83 | $90,000 |
| Resale | 2/18/2026 | 0.16 | — |
| Resale | 2/18/2026 | 0.42 | $450,000 |
| Resale | 2/18/2026 | 0.69 | $15,200 |
| Resale | 2/18/2026 | 0.11 | $111,750 |
| Resale | 2/18/2026 | 0.34 | $70,000 |
| Resale | 2/17/2026 | 89.25 | $245,000 |
| Resale | 2/17/2026 | 1.00 | $80,000 |
| Resale | 2/17/2026 | 0.20 | $95,000 |
| Resale | 2/17/2026 | 1.00 | $1,000 |
| Resale | 2/17/2026 | 81.58 | $234,000 |
| Resale | 2/17/2026 | 1.91 | $40,000 |
| Resale | 2/17/2026 | 0.17 | $62,000 |
| Resale | 2/13/2026 | 2.07 | $27,000 |
| Resale | 2/13/2026 | 0.08 | $1,500,000 |
Data Sources: Deed recordings sourced from public county records. Consideration amounts reflect recorded values and may not represent final transaction prices. Data is updated periodically and may not include the most recent filings.
Available Listings
No current listings in Warren County — be the first to list your mineral rights.
List Your Minerals for FreeWhat Are Your Mineral Rights Worth?
Our valuation tool analyzes nearby production data, recent transactions, and operator activity in Warren County, Pennsylvania to provide a preliminary estimate.
- ✓ Production data from state regulatory agencies
- ✓ Recent deed transactions and sale prices
- ✓ Active operator and lease activity
- ✓ County-level market intelligence
Own Mineral Rights Here?
List your mineral rights in Warren County for free and reach verified buyers.
List for Free