Recent Mineral Rights Activity in Susquehanna County, Pennsylvania
797 recorded mineral rights transactions from 1/2/2024 through 12/31/2024.
Transaction Summary
797
Total Recordings
4
Instrument Types
$198,852
Avg. Consideration
Recordings by Instrument Type
| Instrument Type | Recordings |
|---|---|
| Resale | 792 |
| Construction Loan/Financing | 2 |
| REO (Real Estate-Owned) | 2 |
| Deed | 1 |
Recent Recordings
| Type | Date | Acreage | Consideration |
|---|---|---|---|
| Deed | N/A | 11.10 | — |
| Resale | 12/31/2024 | 0.55 | — |
| Resale | 12/31/2024 | 10.74 | $10,000 |
| Resale | 12/31/2024 | 0.03 | $162,250 |
| Resale | 12/31/2024 | 1.43 | — |
| Resale | 12/31/2024 | 3.50 | $310,000 |
| Resale | 12/31/2024 | 10.00 | — |
| Resale | 12/30/2024 | 23.74 | $200,000 |
| Resale | 12/30/2024 | 49.32 | — |
| Resale | 12/30/2024 | 1.52 | $430,000 |
| Resale | 12/30/2024 | 49.95 | — |
| Resale | 12/30/2024 | 0.80 | $20,000 |
| Resale | 12/30/2024 | 0.17 | $100,000 |
| Resale | 12/30/2024 | 7.63 | — |
| Resale | 12/30/2024 | 32.60 | $85,000 |
Data Sources: Deed recordings sourced from public county records. Consideration amounts reflect recorded values and may not represent final transaction prices. Data is updated periodically and may not include the most recent filings.
Available Listings
No current listings in Susquehanna County — be the first to list your mineral rights.
List Your Minerals for FreeWhat Are Your Mineral Rights Worth?
Our valuation tool analyzes nearby production data, recent transactions, and operator activity in Susquehanna County, Pennsylvania to provide a preliminary estimate.
- ✓ Production data from state regulatory agencies
- ✓ Recent deed transactions and sale prices
- ✓ Active operator and lease activity
- ✓ County-level market intelligence
Own Mineral Rights Here?
List your mineral rights in Susquehanna County for free and reach verified buyers.
List for Free